
| Name | Silas Delbert KNIGHT | |
| Born | 9 Sep 1875 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1880 | Union District, Ritchie Co, WV |
| Census | 1920 | McClellan District, Doddridge Co, WV |
| Occupation | farmer [2, 3] | |
| Died | 30 Sep 1934 | Beverly, Randolph Co, WV |
| Buried | Mt. Vernon Cemetery, near Beverly, Randolph Co, WV |
|
| Person ID | I91288 | Doddridge County Roots |
| Last Modified | 8 Sep 2013 | |
| Father | Jeremiah "Jerry" KNIGHT, b. 10 Feb 1834, Harrison Co, VA (now Marion Co, WV) | |
| Mother | Alcinda ASHBURN, b. 10 Apr 1837, Greene Co, PA | |
| Family ID | F20451 | Group Sheet | Family Chart |
| Family | Virginia "Jennie" DILLON, b. 18 Jan 1880, d. 26 Jul 1942, Weston, Lewis Co, WV | |||
| Married | 15 Sep 1918 | Salem, Harrison Co, WV |
||
| Children |
|
|||
| Family ID | F39266 | Group Sheet | Family Chart | ||
| Sources |
|