
| Name | Viola Cerena DAVIS | |
| Census | 1860 | Doddridge Co, (W)VA |
|
||
| Born | 4 Jan 1860 | Doddridge Co, (W)VA |
| Gender | Female | |
| Census | 1870, 1880 | New Milton District, Doddridge Co, WV |
| Census | 1900 | West Union, Doddridge Co, WV |
| Census | 1910, 1930, 1940 | Salem, Harrison Co, WV |
| Died | 1946 [3] | |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I90681 | Doddridge County Roots |
| Last Modified | 3 Dec 2017 | |
| Father | James Ball DAVIS, b. 1 Oct 1814, Lewis Co, (W)VA | |
| Mother | Emily Virginia DAVIS, b. 7 Aug 1826, d. 17 Sep 1904 (Age 78 years) | |
| Family ID | F20602 | Group Sheet | Family Chart |
| Family | George Hubbert TRAINER, b. 27 Mar 1861, Ritchie Co, (W)VA | |
| Married | 28 Sep 1884 | New Milton District, Doddridge Co, WV |
| Family ID | F38970 | Group Sheet | Family Chart |
| Sources |