
| Name | Charles Edwin POWELL | |
| Born | 6 Nov 1885 | Webster Co, WV |
|
||
| Gender | Male | |
| Census | 1900, 1910 | Grant District, Doddridge Co, WV |
| Census | 1920 | Central District, Doddridge Co, WV |
| Residence | 1923 | West Union, Doddridge Co, WV |
| Census | 1930 | West Union District, Doddridge Co, WV |
| Occupation | 1930 [3] | |
| teamster (own teams) | ||
| Census | 1940 | Doe Run (West Union), Doddridge Co, WV |
| Occupation | farmer [4, 5, 6] | |
| Occupation | merchant, gas station operator [1, 7] | |
| Died | 16 Nov 1943 | West Union, Doddridge Co, WV |
| Buried | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV |
|
| Person ID | I89634 | Doddridge County Roots |
| Last Modified | 23 Oct 2015 | |
| Father | Thomas S. POWELL, b. 29 Dec 1845, d. 21 Jul 1923, Morgans Run (West Union), Doddridge Co, WV | |
| Mother | Emaline POWELL, b. 31 May 1851, Harrison Co, (W)VA | |
| Family ID | F38488 | Group Sheet | Family Chart |
| Family | Bessie Caroline SHINN, b. 31 Dec 1887, Central Station, Doddridge Co, WV | |||||||||||
| Married | CA 1907 [8] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F40054 | Group Sheet | Family Chart | ||||||||||
| Documents | 89634_POWELL_CharlesEdwin_1885-1943_DeathCertificate.jpg |
| Sources |
|