
| Name | George Sheldon GOFF | |
| Birth | CA 1846 | Gilmer Co, (W)VA [1, 2] |
|
||
| Gender | Male | |
| Census | 1910 | DeKalb District, Gilmer Co, WV |
| Death | 16 Apr 1917 [1, 2] | |
| Burial | Job's Temple Cemetery, DeKalb, Gilmer Co, WV [2] |
|
| Person ID | I87983 | Doddridge County Roots |
| Last Modified | 6 May 2019 | |
| Father | Strother Gail GOFF, b. 10 Feb 1810, Randolph Co, (W)VA d. 24 Nov 1892, Burnt House, Ritchie Co, WV (Age 82 years) | |
| Mother | Nancy Virginia RIDDLE, b. 1 Aug 1806, Tucker Co, (W)VA d. 21 Dec 1890, Burnt House, Ritchie Co, WV (Age 84 years) | |
| Family ID | F53618 | Group Sheet | Family Chart |
Family 1 ![]() |
Pheba Ann SELMAN, b. 1850, Gilmer Co, (W)VA d. 7 Nov 1905 (Age 55 years) [3] | |||||
| Children |
|
|||||
| Family ID | F37797 | Group Sheet | Family Chart | ||||
Family 2 ![]() |
Marget ___, b. CA 1857 | |
| Marriage | CA 1906 [4] | |
| Family ID | F37798 | Group Sheet | Family Chart |
| Sources |