
| Name | Madison Earl EAKLE | |
| Birth | 31 May 1898 | Doddridge Co, WV [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Census | 1900, 1910 | Cove District, Doddridge Co, WV |
| Occupation | 1918 [5] | |
| farmer | ||
| Residence | 1918 | Hurst, Lewis Co, WV [5] |
| Census | 1930 | Lost Creek, Harrison Co, WV |
| Occupation | 1930 [6] | |
| carpenter for steel railroad | ||
| Occupation | 1939 [7] | |
| carpenter for B & O Railroad | ||
| Residence | Clarksburg, Harrison Co, WV [2] |
|
| Residence | 1939 | Clarksburg, Harrison Co, WV [7] |
| Death | 15 Aug 1967 | Clarksburg, Harrison Co, WV [2, 8] |
| Burial | Broad Run Baptist Church Cemetery, Jane Lew, Lewis Co, WV [8, 9] |
|
| Person ID | I87760 | Doddridge County Roots |
| Last Modified | 21 Jul 2022 | |
| Father | Benjamin Wesley EAKLE, b. Oct 1852, Upshur Co, (W)VA d. 27 Dec 1949, Kincheloe (Jane Lew), Harrison Co, WV (Age ~ 97 years) | |
| Mother | Mary Louise SHIFFLET, b. 15 Jun 1861, Lewis Co, (W)VA d. 3 Mar 1943, Kincheloe (Jane Lew), Harrison Co, WV (Age 81 years) | |
| Family ID | F12228 | Group Sheet | Family Chart |
Family ![]() |
Mary Alice DEMASTUS, b. 17 Sep 1901 d. 2 Jul 1963, Wilsonburg, Harrison Co, WV (Age 61 years) | |||||||||
| Marriage | 22 Apr 1921 | West Union, Doddridge Co, WV [10] |
||||||||
| Children |
|
|||||||||
| Family ID | F46933 | Group Sheet | Family Chart | ||||||||
| Sources |
|