
| Name | Doris HICKMAN | |
| Born | CA 1925 [1] | |
| Gender | Female | |
| Census | 1930, 1940 | Grant District, Doddridge Co, WV |
| Died | Bef Oct 2000 [2] | |
| Person ID | I85484 | Doddridge County Roots |
| Last Modified | 7 Oct 2012 | |
| Father | Ira Dallas HICKMAN, b. 3 Sep 1890, Morgansville, Doddridge Co, WV | |
| Mother | Mary Virginia DAVISSON, b. 17 Jan 1901, Morgansville, Doddridge Co, WV | |
| Family ID | F34031 | Group Sheet | Family Chart |
| Family | ___ KELLEY [3] | |
| Family ID | F36634 | Group Sheet | Family Chart |
| Sources |