
| Name | Franklin D. CARDER | |
| Born | 10 Mar 1875 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Residence | 1896 | Gilmer Co, WV |
| Census | 1900 | Crooked Run, Gilmer Co, WV |
| Occupation | glass company employee [1] | |
| Died | 30 Nov 1962 | Clarksburg, Harrison Co, WV |
| Buried | Sunset Memorial Park, Clarksburg, Harrison Co, WV |
|
| Person ID | I85177 | Doddridge County Roots |
| Last Modified | 16 Oct 2020 | |
| Father | Rufus Alan CARDER, b. Feb 1843, Harrison Co, (W)VA | |
| Mother | Bridget Agnes COLLINS, b. 1 Nov 1851, Burning Springs, Wirt Co, WV | |
| Family ID | F29428 | Group Sheet | Family Chart |
| Family | Annie Elizabeth REED, b. 22 Aug 1878, Glenville, Gilmer Co, WV | |||
| Married | 23 Aug 1896 | Gilmer Co, WV |
||
| Children |
|
|||
| Family ID | F52680 | Group Sheet | Family Chart | ||
| Sources |
|