
| Name | Frederick Lee BATES | |
| Born | 19 Apr 1867 | Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1870 | Eagle District, Harrison Co, WV |
| Census | 1880 | McClellan District, Doddridge Co, WV |
| Residence | 1890 | Wetzel Co, WV |
| Census | 1900 | Grant District, Wetzel Co, WV |
| Occupation | farmer [4] | |
| Died | 10 Apr 1934 | Wetzel Co, WV |
| Buried | Fairview Bapt (aka Five Points) Cemetery, near Rinehart, Harrison Co, WV |
|
| Person ID | I84698 | Doddridge County Roots |
| Last Modified | 11 Jun 2017 | |
| Father | Christopher BATES, b. Oct 1840, d. 28 Jun 1904 (Age ~ 63 years) | |
| Mother | Elma Jane STROTHER, b. 3 Oct 1842, Harrison Co, (W)VA | |
| Family ID | F35696 | Group Sheet | Family Chart |
| Family | Laverna "Verna" YOUNG, b. 1870, Wetzel Co, WV | |||||||||
| Married | 6 Mar 1890 | Wetzel Co, WV |
||||||||
| Children |
|
|||||||||
| Family ID | F44731 | Group Sheet | Family Chart | ||||||||
| Sources |