
| Name | Stacy DOAK | |
| Born | Oct 1893 [1] | |
| Gender | Male | |
| Census | 1900, 1910 | Central District, Doddridge Co, WV |
| Person ID | I83735 | Doddridge County Roots |
| Last Modified | 12 Jul 2023 | |
| Father | Thomas DOAK, b. Nov 1858, d. 1933 (Age ~ 74 years) | |
| Mother | Mary CUMBERLEDGE, b. 22 Feb 1855, Tyler Co, (W)VA | |
| Family ID | F35827 | Group Sheet | Family Chart |
| Documents | 999999_Subject-to-Military-Draft_DoddridgeCoWV_Oct1917.jpg |
| Sources |
|