
| Name | Joseph Oliver WOOFTER | |
| Born | 2 Oct 1909 [1] | |
|
||
| Gender | Male | |
| Census | 1920, 1930 | Cove District, Doddridge Co, WV |
| Died | 27 Apr 1977 [1] | |
| Buried | Newkirk Cemetery, Newkirk, Kay Co, OK |
|
| Person ID | I79513 | Doddridge County Roots |
| Last Modified | 25 Jan 2017 | |
| Father | William Clarence WOOFTER, b. 14 Aug 1883, Lewis Co, WV | |
| Mother | Emma Christina KRENN, b. 10 Aug 1879, Doddridge Co, WV | |
| Family ID | F18763 | Group Sheet | Family Chart |
| Sources |
|