
| Name | Elias Albert GASKINS | |
| Born | 4 Nov 1877 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1880, 1900 | Grant District, Doddridge Co, WV |
| Census | 1910 | Athens Co, OH |
| Residence | 1918 | Frost, Athens Co, OH |
| Census | 1920 | Athens Co, OH |
| Occupation | farmer [1, 5, 6] | |
| Died | 26 Sep 1922 [2] | |
| Buried | Coolville Cemetery, Coolville, Athens Co, OH |
|
| Person ID | I78552 | Doddridge County Roots |
| Last Modified | 25 Apr 2020 | |
| Father | William W. GASKINS, b. 6 Nov 1851, Marion Co, (W)VA | |
| Mother | Mariah J. WILLIAMS, b. 2 Apr 1859, Doddridge Co, (W)VA | |
| Family ID | F24144 | Group Sheet | Family Chart |
| Family | Georgia O. DOAK, b. 9 Sep 1883, Doddridge Co, WV | |||||
| Married | 20 May 1903 | Doddridge Co, WV |
||||
|
||||||
| Children |
|
|||||
| Family ID | F44985 | Group Sheet | Family Chart | ||||
| Sources |
|