
| Name | Carolyn Sue "Pooch" BROADWATER | |
| Born | 19 Aug 1938 | West Union, Doddridge Co, WV |
| Gender | Female | |
| Census | 1940 | Southwest District, Doddridge Co, WV |
| Education | Doddridge Co H.S. (1956) [1] | |
| Residence | Parkersburg, Wood Co, WV |
|
| Died | 7 Oct 2010 | Parkersburg, Wood Co, WV |
| Person ID | I76517 | Doddridge County Roots |
| Last Modified | 9 Jan 2013 | |
| Father | Charles W. BROADWATER, b. 19 Apr 1895, d. 31 Mar 1977 (Age 81 years) | |
| Mother | Catherine Doris AMMONS, b. 15 Jun 1901, d. Mar 1985 (Age 83 years) | |
| Family ID | F32673 | Group Sheet | Family Chart |
| Family | Robert E. FRYMIER, b. 21 Oct 1934 | |
| Married | 7 Jun 1957 [4] | |
| Family ID | F32675 | Group Sheet | Family Chart |
| Photos | Carolyn Sue Broadwater, July 1939 |
| Sources |