
| Name | Joshua WAGNER | |
| Birth | 31 Aug 1843 [1] | |
| Gender | Male | |
| Census | 1860 | Pleasants Co, (W)VA |
| Census | 1880 | Lafayette District, Pleasants Co, WV |
| Census | 1900 | Centerville District, Tyler Co, WV |
| Death | 2 Aug 1906 | Tyler Co, WV [2] |
| Person ID | I76331 | Doddridge County Roots |
| Last Modified | 19 Jan 2018 | |
| Father | David WAGNER, b. CA 1817 | |
| Mother | Margaret ___, b. CA 1819, Virginia ![]() | |
| Family ID | F50602 | Group Sheet | Family Chart |
Family 1 ![]() |
Margaret Octavia GORRELL, b. CA 1847 d. 16 Jul 1884, Tyler Co, WV (Age ~ 37 years) | |
| Family ID | F50600 | Group Sheet | Family Chart |
Family 2 ![]() |
Adelma Theodosia "Dosh" MOORE, b. 8 Jan 1863 d. 7 Feb 1945 (Age 82 years) [3] | |||||||
| Marriage | 27 Feb 1887 | Doddridge Co, WV [4] |
||||||
| Children |
|
|||||||
| Family ID | F32584 | Group Sheet | Family Chart | ||||||
| Sources |