Name | Betty Jo ALLEN | |
Born | 8 May 1942 [1, 2] | |
|
||
Gender | Female | |
Residence | Grass Run (Salem), Harrison Co, WV [3] | |
Residence | 1958 | Bristol, Harrison Co, WV [2] |
Died | 3 Jan 2005 | Grass Run (Salem), Harrison Co, WV [1, 4] |
Person ID | I75912 | Doddridge County Roots |
Last Modified | 22 Jul 2011 |
Father | Delbert D. ALLEN | |
Mother | Laura ___ | |
Family ID | F32389 | Group Sheet | Family Chart |
Family | Shirley Eugene DAVIS, b. 1 Mar 1940, Bristol, Harrison Co, WV , d. 19 Jul 2011 (Age 71 years) | |||||
Married | 2 Oct 1958 | Bristol, Harrison Co, WV [5] | ||||
Children |
|
|||||
Family ID | F32388 | Group Sheet | Family Chart |
Event Map |
|
Sources |