
| Name | Lora Linda TETER | |
| Born | 22 Jan 1865 | Harrison Co, WV |
|
||
| Gender | Female | |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Census | 1910 | Nutters Fork, Doddridge Co, WV |
| Residence | 1915 | Pennsboro, Ritchie Co, WV |
| Died | 11 Jan 1952 | Ohio |
| Buried | Lisbon Cemetery, Lisbon, Columbiana Co, OH |
|
| Person ID | I75479 | Doddridge County Roots |
| Last Modified | 27 Apr 2016 | |
| Father | John Seymore TETER, b. 17 Nov 1846, Harrison Co, (W)VA | |
| Mother | Elizabeth COSTILOW, b. 12 Sep 1843, Barbour Co, (W)VA | |
| Family ID | F44379 | Group Sheet | Family Chart |
| Family | John M. OSBORN, b. 17 Apr 1862, d. 18 Dec 1939 (Age 77 years) | |||||||||||||
| Married | CA 1884 [5] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F32236 | Group Sheet | Family Chart | ||||||||||||
| Sources |