
| Name | William Eldridge BLAIR | |
| Born | 13 Mar 1885 | West Virginia |
|
||
| Gender | Male | |
| Census | 1900, 1910, 1920 | West Union District, Doddridge Co, WV |
| Occupation | 1920 [3] | |
| book maker at race tracks | ||
| Census | 1930 | Cincinnati, Hamilton Co, OH |
| Occupation | 1930 [4] | |
| advertising | ||
| Residence | 1942 | Cincinnati, Hamilton Co, OH |
|
||
| Died | 1946 [2] | |
| Buried | Blockhouse Hill Cemetery (IOOF section), West Union, Doddridge Co, WV |
|
| Person ID | I75333 | Doddridge County Roots |
| Last Modified | 11 Mar 2016 | |
| Father | Jackson VanBuren BLAIR, b. 16 Apr 1853, Harrison Co, (W)VA | |
| Mother | Ella Maria SMITH, b. 15 Dec 1859, Smithton (now Smithburg), Doddridge Co, WV | |
| Family ID | F32175 | Group Sheet | Family Chart |
| Family | Margaret WALSH, b. CA 1895, Ohio | |
| Family ID | F32184 | Group Sheet | Family Chart |
| Sources |
|