
| Name | Mary Jane RIGGS | |
| Born | 23 Oct 1871 [1] | |
|
||
| Gender | Female | |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Died | 21 Apr 1903 [1] | |
| Buried | Wolverton Cemetery (aka Powell or new Victory), Waldo Run, Doddridge Co, WV |
|
| Person ID | I71364 | Doddridge County Roots |
| Last Modified | 30 Jan 2017 | |
| Family | Cyrus Aaron SHUMAN, b. 17 Jan 1873, Monongalia Co, WV | |||||
| Married | CA 1894 [3] | |||||
| Children |
|
|||||
| Family ID | F30290 | Group Sheet | Family Chart | ||||
| Sources |