
| Name | George Proctor YEAGER | |
| Born | 6 Aug 1854 | Barbour Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Residence | 1908, 1910 | Doddridge Co, WV |
| Census | 1910, 1920 | Greenbrier District, Doddridge Co, WV |
| Occupation | farmer [4, 5] | |
| Died | 2 Jan 1923 | Greenbrier District, Doddridge Co, WV |
| Person ID | I68900 | Doddridge County Roots |
| Last Modified | 25 Dec 2022 | |
| Father | Andrew YEAGER, d. Bef Jun 1880 | |
| Mother | Jane Frances PROCTOR, b. CA 1830, Virginia (now West Virginia) | |
| Family ID | F30719 | Group Sheet | Family Chart |
| Family 1 | May CHILDERS, b. CA 1881, Harrison Co, WV | |||
| Married | 2 Jan 1908 | Clarksburg, Harrison Co, WV |
||
| Children |
|
|||
| Family ID | F29017 | Group Sheet | Family Chart | ||
| Family 2 | Virginia Ann DAVIS, b. 17 Oct 1875, d. 11 Feb 1963, Clarksburg, Harrison Co, WV | |
| Married | 5 May 1910 | Miletus (Salem), Doddridge Co, WV |
| Family ID | F43743 | Group Sheet | Family Chart |
| Sources |
|