
| Name | Hubert Clyde LIPSCOMB | |
| Born | 27 Mar 1918 | Central Station, Doddridge Co, WV |
| Gender | Male | |
| Census | 1920 | Central District, Doddridge Co, WV |
| Military | From 7 Nov 1942 to 14 Dec 1943 [3, 4] | |
| World War II | ||
| Residence | Parkersburg, Wood Co, WV |
|
| Residence | 1948 | Clarksburg, Harrison Co, WV |
| Residence | 1953 | Wilsonburg, Harrison Co, WV |
| Died | 23 Feb 1977 | Parkersburg, Wood Co, WV |
| Buried | Mt. Olivet Cemetery, Parkersburg, Wood Co, WV |
|
| Person ID | I68234 | Doddridge County Roots |
| Last Modified | 8 Aug 2016 | |
| Father | Shirley Dow LIPSCOMB, b. 1 Jul 1882, Doddridge Co, WV | |
| Mother | Lusada "Sadie" NUTTER, b. Dec 1888, d. 31 May 1928, Reynoldsville, Harrison Co, WV | |
| Family ID | F13108 | Group Sheet | Family Chart |
| Family 1 | Bernice Virginia MORRIS, b. 27 Dec 1918, Parkersburg, Wood Co, WV | |
| Married | 8 Apr 1948 | Parkersburg, Wood Co, WV |
| Family ID | F28713 | Group Sheet | Family Chart |
| Family 2 | Elsie Frances VINCENT, b. 24 Aug 1925, Salem, WV | |
| Married | 3 Sep 1953 | Clarksburg, Harrison Co, WV |
| Family ID | F28712 | Group Sheet | Family Chart |
| Documents | 68234_LIPSCOMB_HubertClyde_1918-1977_Obit.jpg | |
| 68234_HubertClydeLipscomb_ElsieFrancesVincentBonnette_MarriageRecord_3Sep1953.jpg |
| Sources |
|