
| Name | Barney Sebastian GRIMM | |
| Born | 18 Sep 1876 | Tyler Co, WV |
|
||
| Gender | Male | |
| Occupation | 1900 [2] | |
| teacher | ||
| Residence | 1900 | Ritchie Co, WV |
| Census | 1930 | Fresno Co, CA |
| Occupation | 1930 [4] | |
| fruit farmer | ||
| Died | 29 Sep 1943 | Oleander, Fresno Co, CA |
| Buried | North Selma Cemetery, Selma, Fresno Co, CA |
|
| Person ID | I68207 | Doddridge County Roots |
| Last Modified | 19 Nov 2016 | |
| Father | Micajah W. GRIMM, b. 27 Dec 1833, Greene Co, PA | |
| Mother | Isabel OWENS, b. 6 May 1840, d. 6 Jul 1907 (Age 67 years) | |
| Family ID | F22753 | Group Sheet | Family Chart |
| Family | Donna PRUNTY, b. 25 Jun 1876, Harrisville, Ritchie Co, WV | |||
| Married | 25 Apr 1900 | Ritchie Co, WV |
||
| Children |
|
|||
| Family ID | F28692 | Group Sheet | Family Chart | ||
| Sources |
|