
| Name | Urmi L. CROOK | |
| Born | 4 Oct 1909 [1, 2] | |
| Gender | Female | |
| Census | 1910 | New Milton District, Doddridge Co, WV |
| Died | 10 May 1910 [1] | |
| Buried | Redemption Cemetery, Rt 18 S (btwn Toms Fork & Sand Fork), Doddridge Co, WV |
|
| Person ID | I68017 | Doddridge County Roots |
| Last Modified | 8 Dec 2014 | |
| Father | William Porter CROOK, b. 10 May 1864, Doddridge Co, WV | |
| Mother | Emma Statie NORMAN, b. Jun 1877, Mt. Clare, Harrison Co, WV | |
| Family ID | F2004 | Group Sheet | Family Chart |
| Sources |