
| Name | Marion "Pud" HEATER | |
| Born | 14 Feb 1865 [1, 2] | |
| Gender | Male | |
| Died | 26 Mar 1946 | Weston, Lewis Co, WV |
| Buried | Blackburn Cemetery, Blackburn, Gilmer Co, WV |
|
| Person ID | I67025 | Doddridge County Roots |
| Last Modified | 21 Jul 2019 | |
| Father | Hanson HEATER, b. 21 Jan 1824, Gilmer Co, (W)VA | |
| Mother | Jemima BOILON, b. Oct 1837, d. 28 Jan 1908, Rocky Fork, Gilmer Co, WV | |
| Family ID | F54122 | Group Sheet | Family Chart |
| Family 1 | Sarah RIFFLE, b. 8 May 1867, d. 9 Feb 1898 (Age 30 years) | |||
| Children |
|
|||
| Family ID | F43861 | Group Sheet | Family Chart | ||
| Family 2 | Rachel Rebecca BOYCE, b. 29 Apr 1871, Gilmer Co, WV | |||
| Children |
|
|||
| Family ID | F28163 | Group Sheet | Family Chart | ||
| Sources |