
| Name | Sophrona C. ASH | |
| Born | 9 Nov 1868 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1870 | Grant District, Doddridge Co, WV |
| Census | 1880 | McElroy District, Tyler Co, WV |
| Residence | Parkman, Geauga Co, OH |
|
| Residence | 1897 | Tyler Co, WV |
| Died | 24 Jul 1944 | Parkman, Geauga Co, OH |
| Buried | Ohio |
|
| Person ID | I64978 | Doddridge County Roots |
| Last Modified | 16 Dec 2013 | |
| Father | Adam ASH, b. 16 Jul 1836, Tyler Co, (W)VA | |
| Mother | Ellen PINNELL, b. 28 Nov 1840, d. 11 Aug 1931, Middlebourne, Tyler Co, WV | |
| Family ID | F10967 | Group Sheet | Family Chart |
| Family | Henry Alfred THOMAS, b. 1 Sep 1864, Tyler Co, WV | |
| Married | 27 Jan 1897 | Lima, Tyler Co, WV |
| Family ID | F39717 | Group Sheet | Family Chart |
| Documents | 64978_ASH_Saphrona_WheelingRegister_Tue_18Dec1888.jpg |
| Sources |