
| Name | Flora Amanda COX | |
| Born | 11 Oct 1874 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Census | 1910, 1920, 1930 | New Milton District, Doddridge Co, WV |
| Census | 1940 | Freemans Creek District, Lewis Co, WV |
| Residence | Weston, Lewis Co, WV |
|
| Residence | 1943 | Camden, Lewis Co, WV |
| Died | 29 Dec 1961 | Morgantown, Monongalia Co, WV |
| Buried | Lewis County Memorial Gardens (aka Weston Masonic), Weston, Lewis Co, WV |
|
| Person ID | I64785 | Doddridge County Roots |
| Last Modified | 9 Nov 2015 | |
| Father | Newton Benjamin COX, b. 1840, Lewis Co, (W)VA | |
| Mother | Mary Ann V. DENNISON, b. 17 Dec 1844, Lewis Co, (W)VA | |
| Family ID | F7522 | Group Sheet | Family Chart |
| Family | Timothy Franklin TITUS, b. 28 Jan 1874, Harrison Co, WV | |||||||||||
| Married | 12 Apr 1894 | Coldwater (New Milton), Doddridge Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F40339 | Group Sheet | Family Chart | ||||||||||
| Documents | 64785_TITUS_FloraCox_1874-1961_DeathCertificate.jpg | |
| 93437_TimFTitus_AmandaTCox_MarriageRecord_12Apr1894.jpg |
| Sources |
|