
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I6457 | Doddridge County Roots |
| Last Modified | 12 Jan 2020 | |
| Father | Charles Emery "Charley" HART, b. 14 Sep 1889, Cabin Run, Doddridge Co, WV | |
| Mother | Iva Ines "Ivy" HURST, b. 3 Aug 1912, Kincheloe (Jane Lew), Harrison Co, WV | |
| Family ID | F2264 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Family ID | F10617 | Group Sheet | Family Chart | ||||||
| Family 2 | Betty Jo OWENS, b. 5 Oct 1950, West Virginia | |
| Family ID | F4822 | Group Sheet | Family Chart |