
| Name | John Dennis TERRY | |
| Born | 22 Oct 1938 | Ohio |
|
||
| Gender | Male | |
| Census | 1940 | Alikanna (Steubenville), Jefferson Co, OH |
| Residence | 1958 | West Union, Doddridge Co, WV |
| Residence | 1986 | Waverly, Wood Co, WV |
| Residence | 2011 | Parkersburg, Wood Co, WV |
| Person ID | I64502 | Doddridge County Roots |
| Last Modified | 16 Aug 2022 | |
| Father | Archie James TERRY, b. 7 Oct 1903, Tyler Co, WV | |
| Mother | Flossie Gay CORK, b. 3 Sep 1906, Sedalia, Doddridge Co, WV | |
| Family ID | F23693 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F26919 | Group Sheet | Family Chart |
| Sources |