
| Name | Geraldine Annis "Gerry" MULLENIX | |
| Born | 27 Mar 1915 | Pullman, Ritchie Co, WV |
|
||
| Gender | Female | |
| Census | 1930 | Union District, Ritchie Co, WV |
| Census | 1950 | Indian Creek (Washburn), Ritchie Co, WV |
| Residence | Harrisville, Ritchie Co, WV |
|
| Died | 21 Sep 2003 [4, 5] | |
| Buried | IOOF Cemetery, Harrisville, Ritchie Co, WV |
|
| Person ID | I62768 | Doddridge County Roots |
| Last Modified | 24 Dec 2023 | |
| Father | Stephen Grover MULLENIX, b. Aug 1889, Doddridge Co, WV | |
| Mother | Alma Elizabeth HAYNES, b. 19 Aug 1895, d. 16 Apr 1992 (Age 96 years) | |
| Family ID | F26096 | Group Sheet | Family Chart |
| Family 1 | Hallie Hollis MOYERS, b. 17 Oct 1897, Ritchie Co, WV | |
| Family ID | F60995 | Group Sheet | Family Chart |
| Family 2 | Daniel Hugh COX, b. 30 Sep 1906, Ritchie Co, WV | |
| Married | 1 Aug 1970 | Pearisburg, Giles Co, VA |
| Family ID | F60991 | Group Sheet | Family Chart |
| Family 3 | Donald E. RICHARDS, b. 5 Jun 1925, Montrose, Montrose Co, CO | |
| Married | 3 Sep 1989 [7] | |
| Family ID | F60992 | Group Sheet | Family Chart |
| Sources |
|