
| Name | Sylvester Montgomery TAWNEY [1] | |
| Born | 3 Mar 1884 | Danville, Boone Co, WV |
|
||
| Gender | Male | |
| Residence | 1923 | Brush Creek (Danville), Boone Co, WV |
| Census | 1900, 1930, 1940 | Boone Co, WV |
| Occupation | farmer [4, 5] | |
| Residence | Danville, Boone Co, WV |
|
| Died | 4 Oct 1957 | Madison, Boone Co, WV |
| Buried | LICK CREEK FAM CEM | Danville, Boone Co, WV |
| Person ID | I62084 | Doddridge County Roots |
| Last Modified | 14 Feb 2016 | |
| Father | James Mont TAWNEY, b. Jan 1859, Lincoln Co, (W)VA | |
| Mother | Elizabeth CHAMBERS, b. 1867, d. 1943 (Age 76 years) | |
| Family ID | F31313 | Group Sheet | Family Chart |
| Family 1 | Roma STEWART, b. CA 1887, Boone Co, WV | |
| Married | 27 Aug 1904 | Brush Creek (Danville), Boone Co, WV |
| Divorced | Y [7] | |
| Family ID | F31315 | Group Sheet | Family Chart |
| Family 2 | Trusbie Ellen GRIMMETT, b. 25 Nov 1900, Hinton, Summers Co, WV | |||||
| Married | 20 Sep 1923 | Danville, Boone Co, WV |
||||
| Children |
|
|||||
| Family ID | F25772 | Group Sheet | Family Chart | ||||
| Family 3 | Susanna MILLER, b. 7 Oct 1884, Turtle Creek, Boone Co, WV | |
| Married | 4 Mar 1950 | Danville, Boone Co, WV |
| Family ID | F31316 | Group Sheet | Family Chart |
| Family 4 | Nianza BURGESS, b. 18 Aug 1898, Mt. Hope, Fayette Co, WV | |
| Married | 9 Oct 1954 | Ridgeview, Boone Co, WV |
| Family ID | F31318 | Group Sheet | Family Chart |
| Family 5 | Bonzine MEADOWS, b. 9 May 1933, d. 8 Aug 2001 (Age 68 years) | |
| Married | 25 Oct 1955 | Jeffrey, Boone Co, WV |
| Family ID | F31321 | Group Sheet | Family Chart |
| Sources |
|