
| Name | Joshua Calvin SPURGEON | |
| Born | Sep 1866 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1870 | Southwest District, Doddridge Co, WV |
| Census | 1900, 1910 | Cove District, Doddridge Co, WV |
| Occupation | farmer & fruit grower [4, 5] | |
| Died | 4 Mar 1917 | Doddridge Co, WV |
| Buried | Spurgeon (aka Pleasant Valley or Dunkard) Cem, Bear Fork (CR 6/2), Doddridge/Gilmer Co, WV |
|
| Person ID | I60669 | Doddridge County Roots |
| Last Modified | 15 May 2020 | |
| Father | Jabez SPURGEON, b. 19 Feb 1843, Harrison Co, (W)VA | |
| Mother | Christena FLESHER, b. CA 1843, d. 19 Apr 1917, Blandville, Doddridge Co, WV | |
| Family ID | F16421 | Group Sheet | Family Chart |
| Family | Nancy T. CUNNINGHAM, b. Sep 1864, Ritchie Co, WV | |||||||
| Married | 24 Oct 1889 | Conings, Gilmer Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F29387 | Group Sheet | Family Chart | ||||||
| Photos | 60669_SPURGEON_JoshuaC_ca1866-1917_SpurgeonCem_BearFork_DoddridgeCoWV.jpg |
| Documents | 60669_SPURGEON_JoshuaC_ca1866-1917_DeathCertificate.jpg | |
| 60669_JoshuaCSpurgeon_NancyTCunningham_MarriageRecord_24Oct1889.jpg |
| Sources |
|