| Notes |
- 1920 Census, Doddridge Co, WV (Town of West Union), enumerated on Jan 22 1920 on Court Street:
Eli Nutter, 66, farmer; wife Mary F, 61; dau Dollie, 27, single, bookkeeper at gas office; dau Juliet, 24, single, college student; dau Frankie, 21, single, college student; dau Bessie, 23, single, teacher in public school; dau Lucy, 18, single, high school student; roomer Benjamin Foley, 65, widowed, real estate; dau Susie Haught, 36, widowed; grandson Edward Haught, 8; roomer Ellis H. Carpenter, 28, single, roustabout in oil field.
|
| Children |
| + | 1. Lydia Idel NUTTER, b. 18 Aug 1880, d. Jan 1978 (Age 97 years) |
| + | 2. William Lewis (twin) NUTTER, b. 3 Mar 1883, Oxford, Doddridge Co, WV , d. 24 Mar 1950, Seattle, King Co, WA (Age 67 years) |
| + | 3. Susie A. (twin) NUTTER, b. 3 Mar 1883, Doddridge Co, WV , d. 13 Mar 1985, Salem, WV (Age 102 years) |
| + | 4. Eli Marshal NUTTER, b. 19 Sep 1884, Sheep Run (Oxford), Doddridge Co, WV , d. 5 Aug 1973, Clarksburg, Harrison Co, WV (Age 88 years) |
| + | 5. Chester Bliss NUTTER, b. 6 May 1886, Doddridge Co, WV , d. 25 Jul 1962, Wichita, Sedgwick Co, KS (Age 76 years) |
| + | 6. Mary Martha NUTTER, b. 14 Aug 1887, Doddridge Co, WV , d. 26 May 1981, Clarksburg, Harrison Co, WV (Age 93 years) |
| + | 7. Carrie NUTTER, b. 2 Nov 1888, Doddridge Co, WV , d. 31 Jul 1986, Madison, Boone Co, WV (Age 97 years) |
| + | 8. Nellie May NUTTER, b. 26 Apr 1890, Doddridge Co, WV , d. 4 Jan 1977, Clarksburg, Harrison Co, WV (Age 86 years) |
| + | 9. Dollie Jane NUTTER, b. 12 Dec 1891, Oxford, Doddridge Co, WV , d. 5 Oct 1986, Hico, Hamilton Co, TX (Age 94 years) |
| | 10. (Infant twin) NUTTER, d. IN INFANCY |
| | 11. (Infant twin) NUTTER, d. IN INFANCY |
| | 12. Juliet Grace NUTTER, b. 23 Jan 1895, Bluestone, Doddridge Co, WV , d. 6 Sep 1981, Philippi, Barbour Co, WV (Age 86 years) |
| + | 13. Bessie Isabel NUTTER, b. 6 Dec 1896, Bluestone Estates, Doddridge Co, WV , d. 10 Oct 1999 (Age 102 years) |
| | 14. Frankie Virginia NUTTER, b. 3 Dec 1898, West Union, Doddridge Co, WV , d. 1 Mar 1994, Beckley, Raleigh Co, WV (Age 95 years) |
| + | 15. Lucy NUTTER, b. 2 Mar 1901, Sheep Run (Oxford), Doddridge Co, WV , d. Apr 1980 (Age 79 years) |
|