
| Name | Tula G. CHARTER | |
| Born | 17 Jul 1878 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1880, 1900 | West Union, Doddridge Co, WV |
| Died | 11 Nov 1968 [3, 4] | |
| Buried | Blockhouse Hill Cemetery (IOOF section), West Union, Doddridge Co, WV |
|
| Person ID | I59781 | Doddridge County Roots |
| Last Modified | 16 Nov 2011 | |
| Father | Lathrop Russell CHARTER, b. 10 Oct 1816, Springfield, Hampden Co, MA | |
| Mother | Elizabeth FRASER, b. 9 Jul 1844, Warren, Trumbull Co, OH | |
| Family ID | F21481 | Group Sheet | Family Chart |
| Photos | 52075_CHARTER_JamesGarfield_ElizabethYetta_Tula_BlockhouseHillCem_WestUnion_DoddridgeCoWV.jpg | |
| 52075_CHARTER_JamesGarfield_ElizabethYetta_Tula_BlockhouseHillCem_WestUnion_DoddridgeCoWVa.jpg |
| Sources |
|