
| Name | Willard Warren CARRICO | |
| Born | Feb 1912 [1] | |
|
||
| Gender | Male | |
| Census | 1920 | Grant District, Harrison Co, WV |
| Residence | Salem, Harrison Co, WV |
|
| Died | 20 Nov 1983 [1, 3, 4] | |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I59587 | Doddridge County Roots |
| Last Modified | 23 Sep 2020 | |
| Father | David Alonzo CARRICO, b. 21 Jan 1883, Doddridge Co, WV | |
| Mother | Flora Elsie STIER, b. 4 May 1890, Harrison Co, WV | |
| Family ID | F51253 | Group Sheet | Family Chart |
| Family | Lorraine MAXWELL, b. 12 Sep 1927, Doddridge Co, WV | |||||||||||
| Married | 13 Sep 1950 [4] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24666 | Group Sheet | Family Chart | ||||||||||
| Sources |