
| Name | William Sheridan COOK | |
| Birth | 27 Jan 1877 | Doddridge Co, WV [1, 2] |
|
||
| Gender | Male | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Residence | 1904 | Calhoun Co, WV [2] |
| Census | 1910 | Lincoln Co, WV |
| Occupation | 1910 [3] | |
| oil well driller | ||
| Occupation | 1918 [4] | |
| driller for Ed. McCall & Co. in Weston | ||
| Residence | 1918 | Weston, Lewis Co, WV [4] |
| Census | 1930, 1940 | Buckhannon, Upshur Co, WV |
| Occupation | oil well driller [5, 6] | |
| Residence | Buckhannon, Upshur Co, WV |
|
|
||
| Death | 6 Jan 1942 | Buckhannon, Upshur Co, WV [5] |
| Burial | Heavner Cemetery, Buckhannon, Upshur Co, WV [5] |
|
| Person ID | I58856 | Doddridge County Roots |
| Last Modified | 31 Aug 2019 | |
| Father | William Carey COOK, b. CA 1854, Nicholas Co, (W)VA ![]() | |
| Mother | Catherine Ellen LATTEA, b. CA 1854, Doddridge Co, (W)VA ![]() | |
| Family ID | F29367 | Group Sheet | Family Chart |
Family 1 ![]() |
Hagar Etta SHACKLEFORD, b. 8 May 1877, Lewis Co, WV d. 26 Feb 1913, Hurst, Lewis Co, WV (Age 35 years) [7] | |||
| Children |
|
|||
| Family ID | F54330 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Susan Frances LATTEA, b. 13 Aug 1874, Lewis Co, WV d. 4 Nov 1956, Clarksburg, Harrison Co, WV (Age 82 years) | |
| Marriage | 13 Dec 1904 | Calhoun Co, WV [2] |
| Divorce | Y [8] | |
| Notes |
|
|
| Documents | 58856_WSCook_SusanFrancesLattea_MarriageRecord_13Dec1904.jpg | |
| Family ID | F29366 | Group Sheet | Family Chart |
Family 3 ![]() |
Margaret Ellen THORN, b. 22 Sep 1884 d. 24 Nov 1940, Buckhannon, Upshur Co, WV (Age 56 years) [9] | |
| Family ID | F54324 | Group Sheet | Family Chart |
| Sources |
|