
| Name | Mary Idres QUEEN | |
| Born | 19 Dec 1908 | Upshur Co, WV |
|
||
| Gender | Female | |
| Residence | Tampa, Hillsborough Co, FL |
|
| Residence | FORMERLY | Michigan |
| Residence | 1931 | Clarksburg, Harrison Co, WV |
| Died | 2 Mar 1990 | Hillsborough Co, FL |
| Person ID | I56936 | Doddridge County Roots |
| Last Modified | 29 Mar 2009 | |
| Father | Oscar QUEEN | |
| Mother | Effie LAWSON | |
| Family ID | F23579 | Group Sheet | Family Chart |
| Family | Howard Paul DAVISSON, b. 5 Apr 1909, Salem, WV | |||||||||
| Married | 23 May 1931 | Clarksburg, Harrison Co, WV |
||||||||
| Children |
|
|||||||||
| Family ID | F23573 | Group Sheet | Family Chart | ||||||||
| Sources |