
| Name | Lelia Jane DOTSON | |
| Born | 21 May 1879 [1, 2] | |
| Gender | Female | |
| Census | 1900 | West Union, Doddridge Co, WV |
| Census | 1910 | West Union District, Doddridge Co, WV |
| Residence | Central Station, Doddridge Co, WV |
|
| Died | 15 Oct 1915 | Central Station, Doddridge Co, WV |
| Cause: consumption | ||
| Buried | Blockhouse Hill Cemetery (IOOF section), West Union, Doddridge Co, WV |
|
| Person ID | I56410 | Doddridge County Roots |
| Last Modified | 2 Nov 2015 | |
| Father | Draper Camden DOTSON, b. Sep 1854, d. 16 Aug 1934, Doddridge Co, WV | |
| Mother | Mary Frances "Mollie" DAVIS, b. 4 Sep 1857, Long Run, Doddridge Co, WV | |
| Family ID | F7687 | Group Sheet | Family Chart |
| Family | John Kenneth WILLIS, b. 17 Jun 1867, West Virginia | |||||||||||||
| Married | 3 Jul 1897 | Doddridge Co, WV |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23369 | Group Sheet | Family Chart | ||||||||||||
| Documents | 56410_WILLIS_LeliaJaneDotson_1879-1915_Obit_DCRepublican_21Oct1915.jpg |
| Sources |
|