
| Name | Mary Jane BRANNON | |
| Born | 5 Oct 1859 [1] | |
|
||
| Gender | Female | |
| Census | 1870, 1900 | Troy District, Gilmer Co, WV |
| Residence | 1915 | Auburn, Doddridge Co, WV |
| Census | 1940 | Cove District, Doddridge Co, WV |
| Died | 21 Nov 1941 | Auburn, Doddridge Co, WV |
| Buried | Brannon Cemetery, Rush Run, Gilmer Co, WV |
|
| Person ID | I55166 | Doddridge County Roots |
| Last Modified | 2 May 2021 | |
| Father | Pinkard BRANNON, b. 18 Sep 1827, Louisa Co, VA | |
| Mother | Eliza GIBSON, b. Nov 1824, d. 25 Mar 1906, Conings, Gilmer Co, WV | |
| Family ID | F22434 | Group Sheet | Family Chart |
| Family | Adam Heckert HURST, b. Oct 1858, Lewis Co, (W)VA | |||||
| Married | 11 Nov 1886 | Gilmer Co, WV |
||||
| Children |
|
|||||
| Family ID | F22818 | Group Sheet | Family Chart | ||||
| Documents | 55166_HURST_MaryJBrannon_1860-1941_DeathCertificate.jpg |
| Sources |
|