
| Name | Earl HURST | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Born | 22 Mar 1900 [1, 2] | |
| Gender | Male | |
| Died | 1 Aug 1900 [1] | |
| Buried | Cascara Cemetery, Cascara, Doddridge Co, WV |
|
| Person ID | I55162 | Doddridge County Roots |
| Last Modified | 3 Jul 2019 | |
| Father | Luther James HURST, b. Aug 1852, d. 1922 (Age ~ 69 years) | |
| Mother | Hester Jane LYONS, b. Oct 1859, d. 24 Mar 1941, Doddridge Co, WV | |
| Family ID | F20674 | Group Sheet | Family Chart |
| Sources |