
| Name | Wilma Pearl MASON | |
| Born | 24 Mar 1902 | Greenwood, Doddridge Co, WV |
| Gender | Female | |
| Census | 1910 | Central District, Doddridge Co, WV |
| Census | 1920 | Southwest District, Doddridge Co, WV |
| Census | 1930 | Arnolds Creek (West Union), Doddridge Co, WV |
| Person ID | I52802 | Doddridge County Roots |
| Last Modified | 6 Feb 2017 | |
| Father | Henry Franklin "Frank" MASON, b. 10 May 1870, Clay District, Ritchie Co, WV | |
| Mother | Emma Eunice LEESON, b. 12 Sep 1875, Doddridge Co, WV | |
| Family ID | F44678 | Group Sheet | Family Chart |
| Family | Moses Denton "Dink" SMITH, b. 3 Jul 1901, d. Aug 1966 (Age 65 years) [2, 3] | |||||||
| Married | CA 1920 [4] | |||||||
| Children |
|
|||||||
| Family ID | F21790 | Group Sheet | Family Chart | ||||||
| Sources |