
| Name | James DOAK | |
| Born | CA 1802 | Pennsylvania |
|
||
| Gender | Male | |
| Died | 18 May 1866 | Doddridge Co, WV |
| Cause: fits | ||
| Person ID | I52733 | Doddridge County Roots |
| Last Modified | 26 Jan 2022 | |
| Father | Samuel DOAK, b. 1772 | |
| Mother | Mary Elizabeth MALSEED, b. 1775 | |
| Family ID | F42264 | Group Sheet | Family Chart |
| Family | Hannah DAVIS, b. CA 1802 | |||||||||||
| Married | 8 Sep 1819 | Harrison Co, (W)VA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F21759 | Group Sheet | Family Chart | ||||||||||
| Sources |
|