
| Name | George Washington GASTON | |
| Born | 18 Aug 1851 | Iowa |
|
||
| Gender | Male | |
| Census | 1860 | Mahaska Co, IA |
| Census | 1900 | Mitchell Co, KS |
| Died | 11 Sep 1935 | Kansas |
| Person ID | I50261 | Doddridge County Roots |
| Last Modified | 31 Jan 2010 | |
| Father | Robert GASTON, b. 25 Jul 1811, Pittsburgh, Allegheny Co, PA | |
| Mother | Catherine MCGHEE, b. 2 Feb 1824, Gallipolis, Gallia Co, OH | |
| Family ID | F3521 | Group Sheet | Family Chart |
| Family | Mary E. EWING, b. Aug 1861, Illinois | |||||||||
| Married | CA 1877 [2] | |||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F20776 | Group Sheet | Family Chart | ||||||||
| Documents | 50261_GASTON_George_1900Census_MitchellCoKS_HayesTwp_11Jun1900.jpg |
| Sources |