
| Name | William GASTON | |
| Born | 14 Sep 1828 | New Jersey |
|
||
| Gender | Male | |
| Occupation | 1880 [1] | |
| bookkeeper | ||
| Census | 1880, 1900 | Newark, Essex Co, NJ |
|
||
| Occupation | 1900 [2] | |
| life insurance | ||
| Died | Bef Apr 1910 [3] | |
| Person ID | I4955 | Doddridge County Roots |
| Last Modified | 8 Jul 2011 | |
| Father | William B. GASTON, b. 9 Aug 1791, New Jersey | |
| Mother | Elizabeth KIRKPATRICK, b. 21 Sep 1789, d. 28 Jan 1837 (Age 47 years) | |
| Family ID | F1742 | Group Sheet | Family Chart |
| Family | Anna E. CONKLIN, b. Nov 1833, New Jersey | |||
| Married | 23 Jul 1856 | |||
| Children |
|
|||
| Family ID | F1752 | Group Sheet | Family Chart | ||
| Sources |