
| Name | Caroline Mary Elizabeth KEISTER | |
| Born | 31 May 1832 | Pendleton Co, (W)VA |
| Gender | Female | |
| Census | 1860 | Doddridge Co, (W)VA |
| Died | Jun 1870 | Harrison Co, WV |
| Cause: consumption | ||
| Person ID | I47927 | Doddridge County Roots |
| Last Modified | 4 Feb 2024 | |
| Father | George William KEISTER, b. 12 Jan 1805, Pendleton Co, (W)VA | |
| Mother | Sarah Ellen PROPST, b. 17 Feb 1807, Pendleton Co, (W)VA | |
| Family ID | F45997 | Group Sheet | Family Chart |
| Family | Eli M. RICHARDS, b. CA 1827, Harrison Co, (W)VA | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F19652 | Group Sheet | Family Chart | ||||||||||||
| Sources |