| Children |
| + | 1. James Ellsworth "Wirt" MCNEMAR, b. 8 Mar 1892, Ritchie Co, WV , d. 23 Dec 1955, Ohio (Age 63 years) |
| + | 2. Ernest Washington "Short" HUSK, b. 24 May 1894, Ritchie Co, WV , d. 22 Jun 1976, Clarksburg, Harrison Co, WV (Age 82 years) |
| + | 3. Howard Ellis HUSK, b. 31 Dec 1895, Fly, Monroe Co, OH , d. 18 Aug 1995, Clarksburg, Harrison Co, WV (Age 99 years) |
| + | 4. Marie Melissa "Lissie" HUSK, b. 5 May 1898, Fly, Monroe Co, OH , d. 31 Mar 1988, Harrison Co, WV (Age 89 years) |
| | 5. Walter Ray "Shiner" HUSK, b. 2 Apr 1900, Fly, Monroe Co, OH , d. 27 Dec 1993, Summers, Doddridge Co, WV (Age 93 years) |
| + | 6. Clara Grace HUSK, b. 17 Feb 1902, Jackson Co, WV , d. 16 Dec 1927, Terra Alta, Preston Co, WV (Age 25 years) |
| + | 7. Ida Opal HUSK, b. 28 May 1904, Oxford, Doddridge Co, WV , d. 16 Jan 1970, Parkersburg, Wood Co, WV (Age 65 years) |
| + | 8. Harold Curtis HUSK, b. 27 Apr 1906, Wetzel Co, WV , d. 26 Jul 1947, West Union, Doddridge Co, WV (Age 41 years) |
| + | 9. Charles Floyd HUSK, b. 11 Jul 1908, Pocahontas Co, WV , d. 15 Aug 1978, Clarksburg, Harrison Co, WV (Age 70 years) |
| | 10. Fred Earl HUSK, b. 31 Aug 1910, Ripley, Jackson Co, WV , d. 14 Dec 1993, Harrison Co, WV (Age 83 years) |
| + | 11. Beulah Myrle HUSK, b. 26 Jul 1915, Oxford, Doddridge Co, WV , d. 15 Oct 2002, Salem, WV (Age 87 years) |
| + | 12. Elsie Juanita HUSK, b. 15 Oct 1918, Oxford, Doddridge Co, WV , d. 12 Oct 2002, Summit Park (Clarksburg), Harrison Co, WV (Age 83 years) |
|