
| Name | Joseph M. DICKS | |
| Born | 15 Jan 1815 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1860 | Doddridge Co, (W)VA |
| Occupation | carpenter [3] | |
| Died | 21 Jan 1895 | Doddridge Co, WV |
| Buried | Coplin Cemetery, Market, Doddridge Co, WV |
|
| Person ID | I44282 | Doddridge County Roots |
| Last Modified | 23 Sep 2017 | |
| Family | Mary MARPLE, b. 13 Feb 1820, d. 10 Oct 1882, Doddridge Co, WV | |||||||||||
| Married | Jul 1836 | Harrison Co, (W)VA |
||||||||||
| Marriage Bond | 14 Jul 1836 | Harrison Co, (W)VA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F17908 | Group Sheet | Family Chart | ||||||||||
| Sources |