
| Name | Michael DOTSON | |
| Born | CA 1814 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1850 | Doddridge Co, (W)VA |
| Occupation | 1850 [1] | |
| laborer | ||
| Died | 30 Nov 1851 [2] | |
| Buried | Greenwood Cemetery, Greenwood, Doddridge Co, WV |
|
| Person ID | I44220 | Doddridge County Roots |
| Last Modified | 4 Apr 2018 | |
| Father | Richard DOTSON, b. 23 Oct 1752, Shenandoah Co, VA | |
| Mother | Naomi Eleanor VILLERS, b. CA 1774, d. 1826 (Age ~ 52 years) | |
| Family ID | F44621 | Group Sheet | Family Chart |
| Family | Elizabeth "Eliza" DAVIS, b. CA 1817, Lewis Co, (W)VA | |||||||||
| Children |
|
|||||||||
| Family ID | F17885 | Group Sheet | Family Chart | ||||||||
| Sources |