
| Name | Luther DAVIS | |
| Born | 10 May 1889 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Census | 1910, 1920 | Grant District, Doddridge Co, WV |
| Occupation | 1920 [4] | |
| laborer at Industrial Home | ||
| Occupation | 1930 [5] | |
| farmer on State Farm | ||
| Census | 1930, 1940 | Salem, Harrison Co, WV |
|
||
| Residence | Salem, Harrison Co, WV |
|
| Died | 2 Feb 1947 | Clarksburg, Harrison Co, WV |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I41660 | Doddridge County Roots |
| Last Modified | 14 Jun 2023 | |
| Father | Zachariah Taylor DAVIS, b. 25 Apr 1847, d. 25 Nov 1914, Long Run, Salem, Harrison Co, WV | |
| Mother | Julia Ann STOUT, b. 3 Apr 1858, Toms Fork, Porto Rico, Doddridge Co, WV | |
| Family ID | F16930 | Group Sheet | Family Chart |
| Family | Ella E. WILSON, b. 28 Oct 1894, Doddridge Co, WV | |||||||||||
| Married | 3 Sep 1911 | Doddridge Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F16737 | Group Sheet | Family Chart | ||||||||||
| Sources |
|