
| Name | Lewis GARRISON | |
| Born | 30 Oct 1916 | Shinnston, Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1920 | Clay District, Harrison Co, WV |
| Census | 1930 | Lincoln District, Marion Co, WV |
| Residence | Idamay, Marion Co, WV |
|
| Died | 26 Dec 1979 [3, 4] | |
| Buried | Mannington Memorial Park Cemetery, Mannington, Marion Co, WV |
|
| Person ID | I36009 | Doddridge County Roots |
| Last Modified | 5 Aug 2017 | |
| Father | Charles E. GARRISON, b. CA 1891 | |
| Mother | Katherine "Katie" RINGOLD, b. 17 Jan 1891, Monongah, Marion Co, WV | |
| Family ID | F7284 | Group Sheet | Family Chart |
| Sources |