
| Name | Ina Gertrude BRITTON | |
| Born | Apr 1916 | Pennsboro, Ritchie Co, WV |
|
||
| Gender | Female | |
| Census | 1920 | Pennsboro, Ritchie Co, WV |
| Census | 1940 | Wilbur, Tyler Co, WV |
| Died | 14 Mar 1998 [2] | |
| Buried | Freeman-Coleman Cemetery, Rt 18 N (Crystal Lake), West Union, WV |
|
| Person ID | I35689 | Doddridge County Roots |
| Last Modified | 5 Jun 2018 | |
| Father | James Henry BRITTON, b. 18 Jun 1877, Wick, Tyler Co, WV | |
| Mother | Emma Elizabeth "Lizzie" GRAY, b. 15 May 1886, Tyler Co, WV | |
| Family ID | F4186 | Group Sheet | Family Chart |
| Family | Albert S. KEYS, b. CA 1875 | |||||
| Children |
|
|||||
| Family ID | F51982 | Group Sheet | Family Chart | ||||
| Sources |