
| Name | James VARSAK | |
| Born | 4 Apr 1921 | Clarksburg, Harrison Co, WV |
|
||
| Gender | Male | |
| Residence | Mesquite, Dallas Co, TX |
|
| Residence | FORMERLY | Clarksburg, Harrison Co, WV |
| Died | 14 Aug 1998 | Dallas Co, TX |
| Person ID | I31052 | Doddridge County Roots |
| Last Modified | 11 Feb 2008 | |
| Father | Pete VARSAK | |
| Mother | Christine KARENFUL | |
| Family ID | F20365 | Group Sheet | Family Chart |
| Family | Juanita Mae CROSS, b. 22 May 1935, Clarksburg, Harrison Co, WV | |
| Married | 20 Oct 1951 | Clarksburg, Harrison Co, WV |
| Family ID | F12005 | Group Sheet | Family Chart |
| Documents | 31052_JamesVarsak_JuanitaCross_MarriageRecord_20Oct1951.jpg |
| Sources |