
| Name | Ann GASTON [1] | |
| Born | Bernards Twp, Somerset Co, NJ |
|
| Gender | Female | |
| Died | Bef 1777 [2] | |
| Person ID | I3086 | Doddridge County Roots |
| Last Modified | 4 Nov 2005 | |
| Father | Joseph GASTON, b. CA 1700, County Antrim, Ireland | |
| Mother | Margaret ___, b. CA 1705, d. 31 Aug 1795, Hardwick Twp, Sussex Co, NJ | |
| Family ID | F353 | Group Sheet | Family Chart |
| Family | David CHAMBERS [3] | |||||||
| Children |
|
|||||||
| Family ID | F1159 | Group Sheet | Family Chart | ||||||
| Sources |
|